|
Champions
|
||
| Super Champion | Ian Poole | 58 points |
| Senior Off-Road Championship | Ian Poole | 74 pts |
| Senior Cyclo-Cross Champion | Keth Richardson | - |
| Under 16's Cyclo-Cross Champion | Matthew Cook | - |
| Hill Climb Champion | Keith Richardson | 1minute 59.07seconds |
| Road-Race Champion | Keith Richardson | - |
|
Time Trialling
|
||
| Scratch 10 mile Time-Trial | Andy Stuart | 21m 05s |
| Scratch 25 mile Time-Trial | Andy Stuart | 56m 41s |
| Scratch 50 mile Time-Trial | Andy Stuart | 2hr 18m 47s |
| Scratch 100 mile Time-Trial | Andy Stuart | 4hr 01m 39s |
| Senior Best All Rounder (BAR) | Andy Stuart | 24.35 mph |
| Veterans Best All Rounder (BAR) | ||
| Evening Time-Trial Series | Dave Anderson | 59 pts |
| Evening Time-Trial points Cup | Ian Poole | 15 pts |
![]() |
From L to R - Max Pendleton, Keith Richardson, Harvey Wright, Matthew Cook, Ian Poole and Larry Moulton. Not present at presentation were Dave Anderson and Andy Stuart.
|
|
| Return to top | ||